In your quest to find the best accounting software for your business, you may find yourself in a dilemma to choose between the two most popular software: QuickBooks or Simply Accounting. Here is a detailed table of the pros and cons between both Simply Accounting Pro 2010 and QuickBooks Pro 2010.
Simply Accounting Pro 2010 |
QuickBooks Pro 2010 |
||
| Create invoices & estimates | Create invoices & estimates | ||
| Track sales & expenses | Track sales & expenses | ||
| Invoice lookup in adjustment or read-only mode | Invoice lookup in adjustment mode only | ||
| Record invoices and sales receipts from the same screen | Recording invoices and creating sales receipts are in separate | ||
| Record sales orders | Cannot record sales orders | ||
| Track backordered items | Cannot track backordered items | ||
| Assemble new inventory items from other items | Cannot assemble new inventory items from other items | ||
| Buy and sell inventory in different units | Cannot use different units for buying and selling | ||
| Print your T5018 return | Cannot print your T5018 return | ||
| Pay employees with integrated Direct Deposit Processing | Requires a separate application to be installed | ||
| Conduct business in English and/or French - bilingual product | Not bilingual | ||
| Single-user only, with no ability to add more users | Add up to 5 users. Requires purchase of licenses for the additional users to use this feature. | ||
| Stores up to 7 years of financial data. | Stores unlimited number of years worth of data | ||
| Accept and transact in 2 currencies only. | Accept and transact in all major currencies. Automatically download exchange rates. Multicurrency Version. | ||
| No in-product community. | Get your questions answered directly from within the software (via Live Community) | ||
| Cannot efile your GST/HST return | eFile your GST/HST return. | ||
| No Google Desktop search. | Find fast with Google Desktop search | ||
| Doesn't sync with Microsoft Outlook | Syncs with Microsoft Outlook.(feature sold separately) | ||
| Doesn't support Mac | Supports Mac | ||
| Priced approximately $169.99 | Priced approximately $199.99 |
||









