In the following tables, we list the Canada Pension Plan (CPP) contribution rates to help business owners and bookkeepers in payroll calculations:
Canada Pension Plan (CPP) contribution rates 2012
Employee contribution Rate: 4.95%
Maximum pensionable earnings: $50,100
Basic exemption: $3,500
Maximum contributory earnings: $46,600
Employee maximum contribution: $2,306.70
Employer maximum contribution: $2,306.70
Self-employed maximum contribution: $4,613.40
Canada Pension Plan (CPP) contribution rates from 2008 to 2011:
| Year | 2011 | 2010 | 2009 | 2008 |
| Rate | 4.95% | 4.95% | 4.95% | 4.95% |
| Maximum persionable earnings | $48,300 | $47,200 | $46,300 | $44,900 |
| Basic exemption | $3,500 | $3,500 | $3,500 | $3,500 |
| Maximum contributory earnings | $44,800 | $43,700 | $42,800 | $41,400 |
| Employee maximum contribution | $2,217.60 | $2,163.15 | $2,118.60 | $2,049.30 |
| Employer maximum contribution | $2,217.60 | $2,163.15 | $2,118.60 | $2,049.30 |
| Self-employed maximum contribution | $4,435.20 | $4,326.30 | $4,237.20 | $4,098.60 |
Changes to Canada Pension Plan for 2012
Canada Pension Plan (CPP) contribution rates from 2004 to 2007
| Year | 2007 | 2006 | 2005 | 2004 |
| Rate | 4.95% | 4.95% | 4.95% | 4.95% |
| Maximum persionalbe earnings | $43,700 | $42,100 | $41,100 | $40,500 |
| Basic exemption | $3,500 | $3,500 | $3,500 | $3,500 |
| Maximum contributory earnings | $40,200 | $38,600 | $47,600 | $37,000 |
| Employee maximum contribution | $1,989.90 | $1,910.70 | $1,861.20 | $1,831.50 |
| Employer maximum contribution | $1,989.90 | $1,910.70 | $1,861.20 | $1,831.50 |
| Self-employed maximum contribution | $3,979.80 | $3,821.40 | $3,722.40 | $3,663.00 |
Canada Pension Plan (CPP) Contribution rates from 2000 to 2003
| Year | 2003 | 2002 | 2001 | 2000 |
| Rate | 4.95% | 4.70% | 4.30% | 3.90% |
| Maximum pensionable earnings | $39,900 | $39,100 | $38,300 | $37,600 |
| Basic exemption | $3,500 | $3,500 | $3,500 | $3,500 |
| Maximum contributory earnings | $36,400 | $35,600 | $34,800 | $34,100 |
| Employee maximum contribution | $1,801.80 | $1,673.20 | $1,496.40 | $1,329.90 |
| Employer maximum contribution | $1,801.80 | $1,673.20 | $1,496.40 | $1,329.90 |
| Self-employed maximum contribution | $3,603.60 | $3,346.40 | $2,992.80 | $2,659.80 |
Related topics:








