The GST/HST rate varies depending on the province. The following shows the applicate rates in different province in Canada.
On or after July 1, 2010
| Province | GST or HST | Rate |
| Ontario | HST | 13% |
| British Columbia | HST | 12% |
| New Brunswick | HST | 13% |
| Newfoundland and Labrador | HST | 13% |
| Nova Scotia | HST | 15% |
| Territories and other provinces | GST | 5% |
January 1, 2008 to June 30, 2010
| Province | GST or HST | Rate |
| New Brunswick | HST | 13% |
| Newfoundland and Labrador | HST | 13% |
| Nova Scotia | HST | 13% |
| Territories and other provinces | GST | 5% |
July 1, 2006 to December 31, 2007
| Province | GST or HST | Rate |
| New Brunswick | HST | 14% |
| Newfoundland and Labrador | HST | 14% |
| Nova Scotia | HST | 14% |
| Territories and other provinces | GST | 6% |
April 1, 1997 to June 30, 2006
| Province | GST or HST | Rate |
| New Brunswick | HST | 15% |
| Newfoundland and Labrador | HST | 15% |
| Nova Scotia | HST | 15% |
| Territories and other provinces | GST | 7% |
January 1, 1991 to March 31, 1997
| Province | GST or HST | Rate |
| all provinces and territories | GST | 7% |
* The Goods and Services Tax (GST) is a value added tax that applies to most supplies of property and services made in Canada.
* The Harmonized Sales Tax (HST) combines the Goods and Services Tax (GST) and Provincial Sales Tax (PST) into a single sales tax.
Related Topics:
Bristish Columbia's HST fiasco








